S2C R 15/27
Underwater Acoustic Modem
S2CR 15/27 is a depth-rated device for long range operations, providing data transfer rates up to 9.2 kbit/s over a 6000 m range. Low power consumption makes it ideal for long-term deployment. The wide-angle transducer beam pattern (120 degrees) is suitable for numerous applications.
Depth rated
Depth rated device for long-range data transfers
Highly Configurable
Multiple configuration options and extra modules available to best-fit the particular application scenario
Directivity pattern
The beam pattern is optimal for transmissions in vertical and slant channels
S2C R 15/27
- TECHNICAL SPECIFICATIONS
Delrin | 200 m |
Aluminium Alloy | 2000 m |
Stainless Steel | 2000 m |
Titanium | 6000 m |
Operating Range | 6000 m |
Frequency Band | 15 - 27 kHz |
Transducer Beam Pattern | wide-angle, 120 degrees |
Acoustic Connection | up to 9.2 kbit/s |
Bit Error Rate | less than 10-¹⁰ |
Internal Data Buffer | 1 MB, configurable |
Host Interface [1] | Ethernet or RS-232 |
Interface Connector | up to 4 connectors, Ethernet and serial combinations |
Stand-by Mode | 2.5 mW |
Listen Mode | 5 - 285 mW |
Receive Mode | 0.8 W |
Transmit Mode | 2.8 W, 1000 m range |
Transmit Mode | 8 W, 2000 m range |
Transmit Mode | 35 W, 3500 m range |
Transmit Mode | 65 W, max. available |
External | 24 VDC (12 VDC) |
Internal | rechargeable battery |
Delrin | ✓ |
Aluminium Alloy | ✓ |
Stainless Steel | ✓ |
Titanium | ✓ |
Housing | Ø 113x220 mm |
Total length | 265 mm |
Delrin | 3850/1080 g |
Aluminium Alloy | 4160/1560 g TBC |
Stainless Steel | 8000/5800 g TBC |
Titanium | 7780/5180 g TBC |
Modules and Options
Wake-Up Module [5] | ✓ |
Power switch [6] | ✓ |
Advanced Timekeeping Module | ✓ |
SDM Version | ✓ |
Acoustic Release Device | ✓ |
Floatation Collar | ✓ |
Pressure Sensor | ✓ |
Cable-Mounted Transducer | ✓ |
OEM-Version | ✓ |