S2C R 18/34
Underwater Acoustic Modem
S2CR 18/34 with a horizontally omnidirectional transducer beam pattern is a universal tool for communication in reverberant shallow waters, providing data transfer rates up to 13.9 kbit/s over a 3500 m range.

High-Speed
High frequency device for fast data transfers

Highly Configurable
Multiple configuration options and extra modules available to best-fit the particular application scenario

Directivity pattern
The beam pattern is optimal for transmissions in horizontal channels
S2C R 18/34
- TECHNICAL SPECIFICATIONS
Delrin | 200 m |
Aluminium Alloy | 2000 m |
Stainless Steel | 2000 m |
Titanium | 2000 m |
Operating Range | 3500 m |
Frequency Band | 18 - 34 kHz |
Transducer Beam Pattern | horizontally omnidirectional |
Acoustic Connection | up to 13.9 kbit/s |
Bit Error Rate | less than 10-¹⁰ |
Internal Data Buffer | 1 MB, configurable |
Host Interface [1] | Ethernet or RS-232 |
Interface Connector | up to 4 connectors, Ethernet and serial combinations |
Stand-by Mode | 2.5 mW |
Listen Mode | 5 - 285 mW |
Receive Mode | 0.8 W |
Transmit Mode | 2.8 W, 1000 m range |
Transmit Mode | 8 W, 2000 m range |
Transmit Mode | 35 W, 3500 m range |
Transmit Mode | 65 W, max. available |
External | 24 VDC (12 VDC) |
Internal | rechargeable battery |
Delrin | ✓ |
Aluminium Alloy | ✓ |
Stainless Steel | ✓ |
Titanium | ✓ |
Housing | Ø 110x178 mm |
Total length | 265 mm |
Delrin | 2445 g/ 400 g |
Aluminium Alloy | 2170/1470 g |
Stainless Steel | 9800/5800 g |
Titanium | 6500/4500 g |
Modules and Options
Wake-Up Module [5] | ✓ |
Power switch [6] | ✓ |
Advanced Timekeeping Module | ✓ |
SDM Version | ✓ |
Acoustic Release Device | ✓ |
Floatation Collar | ✓ |
Pressure Sensor | ✓ |
Cable-Mounted Transducer | ✓ |
OEM-Version | ✓ |